Programs Applying for Initial Accreditation
Updated August 2026
The following “Applicants” lists indicate receipt of self-studies and required payment, signaling voluntary application for initial accreditation by the programs noted. These lists reflect programs currently undergoing the review process. Programs that have received a final accreditation decision are moved to the “Accredited” list while programs that have withdrawn from the accreditation process are moved to the “Programs Voluntarily Withdrawing their Application” list. Programs on the “Accredited” list and the “Programs Voluntarily Withdrawing their Application” list will be removed from their respective list one calendar year after the change in status.
Programs are listed alphabetically below by type. The “application received” date in the tables below reflects the date when a program’s submission is complete (i.e., receipt of both the self-study and required fees).
Applicants
Master's Programs
| Program Name | Program Type | Degree Offered | Applied | Status | Site Visit Authorized |
|---|---|---|---|---|---|
| The Chicago School - Chicago Campus (Chicago, IL) | Counseling psychology | MA | 4/30/26 | Under review for full accreditation | Pending authorization |
| University of Denver - Master’s of Forensic Psychology (Denver, CO) | Clinical psychology | MA | 5/7/26 | Under review for full accreditation | Pending authorization |
| Michigan School of Psychology (Farmington Hills, MI) | Clinical psychology | MA | 6/3/26 | Under review for full accreditation | Pending authorization |
| Millersville University (Millersville, PA) | Clinical psychology | MS | 8/1/25 | Under review for full accreditation | Authorized |
| Rosalind Franklin University of Medicine and Science (North Chicago, IL) | Counseling psychology | MS | 7/8/25 | Under review for full accreditation | Authorized |
| Sam Houston State University (Huntsville, TX) | Clinical psychology | MA | 6/9/25 | Under review for full accreditation | Authorized |
Doctoral Programs
| Program Name | Program Type | Degree Offered | Applied | Status | Site Visit Authorized |
|---|---|---|---|---|---|
| Adelphi University (Garden City, NY) | School | PsyD | 10/20/23 | Under review for accredited, on contingency | Authorized |
| The University of Alabama (Tuscaloosa, AL) | School | PhD | 6/30/26 | Under review for accredited, on contingency | Pending authorization |
| Bryant University (Smithfield, RI) | Clinical | PsyD | 7/28/26 | Under review for accredited, on contingency | Pending authorization |
| Capella University (Minneapolis, MN) | Clinical | PsyD | 11/4/25 | Under review for full accreditation | Pending authorization |
| D'Youville University (Buffalo, NY) | Clinical | PsyD | 7/1/26 | Under review for accredited, on contingency | Pending authorization |
| Gonzaga University (Spokane, WA) | School | PsyD | 5/2/25 | Under review for accredited, on contingency | Authorized |
| Mississippi State University (Meridian, MS) | Combined Clinical-Counseling-School | PsyD | 10/30/24 | Under review for accredited, on contingency | Authorized |
| Missouri State University (Springfield, MO) | Clinical | PsyD | 4/2/26 | Under review for accredited, on contingency | Pending authorization |
| Old Dominion University (Norfolk, VA) | Clinical | PhD | 6/11/25 | Under review for accredited, on contingency | Authorized |
| University of Texas at San Antonio (San Antonio, TX) | School | PhD | 8/7/25 | Under review for accredited, on contingency | Authorized |
Doctoral Internship Programs
| Program Name | Applied | Status | Site Visit Authorized |
|---|---|---|---|
| Augusta University-Medical College of Georgia (Augusta, GA) | 1/29/26 | Under review for full accreditation | Pending Authorization |
| Autism Care Partners (Warwick, RI) | 12/10/24 | Under review for full accreditation | Authorized |
| Bio-Behavioral Institute (Great Neck, NY) | 7/22/25 | Under review for full accreditation | Authorized |
| Bridges of the Mind Psychological Services, Inc. (West Sacramento, CA) | 11/26/24 | Under review for accredited, on contingency | Authorized |
| Bronx Psychiatric Center (Bronx, NY) | 3/10/25 | Under review for accredited, on contingency | Authorized |
| Central Valley Behavioral Health (Fresno, CA) | 11/12/24 | Under review for accredited, on contingency | Authorized |
| Child & Family Center (Santa Clarita, CA) | 12/19/24 | Under review for full accreditation | Authorized |
| Clinical Alliance Services, LLC (Cambridge, MA) | 6/1/26 | Under review for accredited, on contingency | Authorized |
| Conemaugh Health System (Johnstown, PA) | 1/13/26 | Under review for full accreditation | Pending Authorization |
| Confluence Health (Wenatchee, WA) | 9/22/25 | Under review for full accreditation | Authorized |
| Counseling Associates (New London, NH) | 1/5/26 | Under review for accredited, on contingency | Authorized |
| University of Florida, Psychology Doctoral Internship Program/Department of Psychiatry (Gainesville, FL) | 5/30/25 | Under review for accredited, on contingency | Authorized |
| Gateways Hospital and Mental Health Centers (Los Angeles, CA) | 5/19/25 | Under review for full accreditation | Authorized |
| HealthRIGHT 360 (San Francisco, CA) | 1/5/26 | Under review for accredited, on contingency | Authorized |
| Illinois Behavioral Health Group (Skokie, IL) | 12/16/24 | Under review for accredited, on contingency | Authorized |
| Illinois Psychological Association Psychology Internship Consortium (Chicago, IL) | 10/20/22 | Under review for full accreditation | Authorized |
| Illinois School Psychology Internship Consortium (Normal, IL) | 2/3/25 | Under review for full accreditation | Authorized |
| Independence Health System (Latrobe, PA) | 4/21/26 | Under review for full accreditation | Authorized |
| Jane Pauley Community Health Center (Indianapolis, IN) | 9/9/25 | Under review for accredited, on contingency | Authorized |
| Joliet Treatment Center (Joliet, IL) | 9/13/24 | Under review for full accreditation | Authorized |
| Lorenz Clinic (Wayzata, MN) | 2/2/26 | Under review for accredited, on contingency | Authorized |
| Mercy Health - St. Rita's Medical Center (Lima, OH) | 5/14/25 | Under review for accredited, on contingency | Authorized |
| Metropolitan Correctional Center, Chicago (Chicago, IL) | 9/25/24 | Under review for accredited, on contingency | Authorized |
| National Psychology Training Consortium - Pacific Region (Springfield, MO) | 3/31/25 | Under review for accredited, on contingency | Authorized |
| New Directions Direction Therapy CMT Services, LLC (Deerfield Beach, FL) | 9/11/24 | Under review for accredited, on contingency | Authorized |
| New Mexico VA Healthcare System (Albuquerque, NM) | 4/5/26 | Under review for full accreditation | Authorized |
| University of North Dakota (Grand Forks, ND) | 9/22/25 | Under review for accredited, on contingency | Authorized |
| NYC Health + Hospitals/Gotham Health, Roberto Clemente Center (New York, NY) | 4/22/26 | Under review for accredited, on contingency | Pending Authorization |
| People Inc. (Williamsville, NY) | 1/23/26 | Under review for full accreditation | Authorized |
| Portland Mental Health & Wellness (Portland, OR) | 12/15/25 | Under review for full accreditation | Authorized |
| San Antonio Psychology Internship Consortium (San Antonio, TX) | 6/2/26 | Under review for accredited, on contingency | Pending Authorization |
| South Dakota Psychology Internship Consortium (SD-PIC) (Yankton, SD) | 1/5/26 | Under review for accredited, on contingency | Authorized |
| Sunset Terrace Family Health Center at NYU Langone (Brooklyn, NY) | 8/6/25 | Under review for full accreditation | Authorized |
| Texas Telehealth Internship Consortium (College Station, TX) | 6/24/25 | Under review for accredited, on contingency | Authorized |
| Wayne State University School of Medicine - Psychiatry and Behavioral Neurosciences (Detroit, MI) | 6/3/25 | Under review for accredited, on contingency | Authorized |
Postdoctoral Residency Programs
| Program Name | Practice Area | Applied | Status | Site Visit Authorized |
|---|---|---|---|---|
| Jesse Brown VA Medical Center (Chicago, IL) | Clinical | 12/31/25 | Under review for full accreditation | Authorized |
| Medical College of Wisconsin (Milwaukee, WI) | Clinical Health | 9/24/25 | Under review for full accreditation | Authorized |
| Michigan Medicine, University of Michigan (Ann Arbor, MI) | Clinical | 5/26/26 | Under review for full accreditation | Authorized |
| Michigan Medicine, University of Michigan (Ann Arbor, MI) | Clinical Neuro | 5/26/26 | Under review for full accreditation | Pending authorization |
| Munroe Meyer Institute at the University of Nebraska Medical Center (Omaha , NE) | Clinical | 4/25/26 | Under review for full accreditation | Pending authorization |
| Oklahoma City VA Health Care System (Oklahoma City, OK) | Clinical | 10/1/25 | Under review for accredited, on contingency | Authorized |
| Oklahoma City VA Health Care System (Oklahoma City, OK) | Clinical Neuro | 10/1/25 | Under review for accredited, on contingency | Authorized |
| San Antonio Uniformed Services Health Education Consortium (oint Base San Antonio-Fort Sam Houston, TX) | Clinical | 7/23/26 | Under review for full accreditation | Pending authorization |
| Tampa General Hospital (Tampa, Florida) | Clinical Health | 4/16/26 | Under review for accredited, on contingency | Pending authorization |
| Therapy Dallas (Dallas, TX) | Clinical | 1/10/25 | Under review for accredited, on contingency | Authorized |
| VA Ann Arbor Healthcare System (Ann Arbor, MI) | Clinical | 3/10/26 | Under review for full accreditation | Authorized |
| VA Ann Arbor Healthcare System (Ann Arbor, MI) | Clinical Neuro | 3/24/26 | Under review for full accreditation | Pending authorization |
Accredited
Master's Programs
| Program Name | Program Type | Degree Offered | Applied | Date of Initial Accreditation |
|---|---|---|---|---|
| Eastern Michigan University (Ypsilanti, MI) | Clinical psychology | MS | 9/1/23 | 11/4/25 |
| University of Nebraska-Lincoln (Lincoln, NE) | Counseling psychology | MA | 7/24/25 | 4/29/26 |
Doctoral Programs
| Program Name | Program Type | Degree offered | Applied | Date of Initial Accreditation |
|---|---|---|---|---|
| Angelo State University (San Angelo, TX) | Counseling | PsyD | 9/20/24 | 2/17/26 |
| Brenau University (Gainesville, GA) | Clinical | PsyD | 1/15/25 | 2/10/26 |
| University of Evansville (Evansville, IN) | Clinical | PsyD | 5/22/25 | 3/10/26 |
| University of Iowa (Iowa City, IA) | School | PhD | 9/1/23 | 3/4/25 |
| Liberty University (Lynchburg, VA) | Clinical | PsyD | 6/10/24 | 10/22/25 |
| Northwest Nazarene University (Nampa, ID) | Clinical | PsyD | 6/11/24 | 2/18/26 |
| Ponce Health Sciences St. Louis (St. Louis, MO) | Clinical | PsyD | 8/31/23 | 6/20/25 |
| Southern Utah University (Cedar City, UT) | Clinical | PsyD | 5/29/24 | 11/12/25 |
| Stevenson University (Stevenson, MD) | Clinical | PsyD | 10/23/23 | 10/24/25 |
| Touro University (New York , NY) | Clinical | PsyD | 7/10/24 | 12/2/25 |
| Virginia State University (Virginia State University, VA) | Clinical | PhD | 6/11/24 | 11/11/25 |
| Western Kentucky University (Bowling Green, KY) | Clinical | PsyD | 6/14/22 | 11/8/24 |
| Wheaton College (Wheaton, IL) | Clinical | PhD | 1/18/24 | 11/25/25 |
Doctoral Internship Programs
| Program Name | Applied | Date of Initial Accreditation |
|---|---|---|
| University of Arizona - Counseling & Psych Services (Tucson, AZ) | 2/15/24 | 5/22/25 |
| University of Arizona Psychology Internship Consortium/ Disabilities and Psychoeducational Studies (Tucson, AZ) | 5/6/24 | 11/13/25 |
| The Audrey Hepburn Children's House at Hackensack University Medical Center (Hackensack , New Jersey) | 12/13/23 | 7/25/25 |
| Centra (Lynchburg, VA) | 8/14/24 | 10/24/25 |
| Children's Program (Portland, OR) | 3/4/24 | 5/23/25 |
| Christ Community Health Services (Memphis, TN) | 5/31/24 | 8/29/25 |
| Eastern Kentucky University (Richmond, KY) | 2/21/24 | 6/10/25 |
| Essentia Health (Duluth, MN) | 9/5/24 | 9/19/25 |
| FamilyForward (St. Louis, MO) | 6/24/24 | 9/30/25 |
| Greater Binghamton Health Center (Binghamton, NY) | 5/24/23 | 3/31/26 |
| HOPE Program (Hayward, CA) | 7/26/23 | 8/19/25 |
| Jersey Shore University Medical Center (Neptune City, NJ) | 10/27/23 | 6/24/25 |
| JPS Health Network (Fort Worth, TX) | 6/30/23 | 7/15/25 |
| Kaiser Permanente Sacramento Valley Internship (Roseville, CA) | 1/24/24 | 6/5/25 |
| Kaiser Permanente Silicon Valley Consortium Psychology Internship Program (Fremont, CA ) | 1/24/24 | 6/12/25 |
| Kaiser Permanente South Sacramento Psychology Internship Program (Sacramento, CA) | 3/3/25 | 5/21/26 |
| Kaiser Permanente - West Bay Psychology Doctoral Internship Consortium (Redwood City, CA) | 3/3/25 | 5/7/26 |
| Kane County Diagnostic Center (St. Charles, IL) | 7/19/21 | 1/14/26 |
| McLaren Healthcare Corporation (Grand Blanc, MI) | 3/1/24 | 11/13/25 |
| University of Oklahoma Department of Athletics (Norman, OK) | 1/10/24 | 6/17/25 |
| Psychological Assessment, Inc. (Richmond, CA) | 7/7/23 | 8/8/25 |
| Quintessential Health (Warrington , PA) | 6/5/24 | 5/23/25 |
| Sanford Health (Moorhead, MN) | 6/27/24 | 10/31/25 |
| St. Christopher's Hospital for Children (Philadelphia, PA) | 1/10/25 | 5/12/26 |
| VA Augusta Health Care System (Augusta, GA) | 1/3/24 | 9/5/25 |
| Vantage Point Center for Psychotherapy (Sacramento, CA) | 8/19/24 | 10/28/25 |
| Wake Forest University Counseling Center (Winston-Salem, NC) | 8/1/24 | 11/7/25 |
Postdoctoral Residency Programs
| Program Name | Practice Area | Applied | Date of Initial Accreditation |
|---|
Programs Voluntarily Withdrawing their Application
| Program Name | Practice Area | Date of Withdrawal |
|---|---|---|
| AMS Wellness, LLC (Willowbrook, IL) | Internship | Spring 2026 |
| Neuropsychological Assessment Clinic (Brighton, MA) | Clinical Neuro Postdoc | Fall 2025 |
| Plum Tree Psychology (St. Charles, IL) | Internship | Spring 2026 |
| Wisdom Institute (Sacramento, CA) | Internship | Spring 2026 |



